<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LEEF Blog</title>
	<atom:link href="http://leefblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leefblog.com</link>
	<description>Learning and Entertainment Evolution Forum</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:49:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gameration: Implementing Games and Simulations within a Generational Context by Efrain Burgert</title>
		<link>http://leefblog.com/2010/03/gameration-implementing-games-and-simulations-within-a-generational-context/comment-page-1/#comment-319</link>
		<dc:creator>Efrain Burgert</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=86#comment-319</guid>
		<description>Sick and tired of getting low amounts of useless traffic for your website? Well i want to inform you of a fresh underground tactic that makes myself $900  per day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you just check their website out? There is a excellent video that explains everything. So if your serious about producing hassle-free money this is the website for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sick and tired of getting low amounts of useless traffic for your website? Well i want to inform you of a fresh underground tactic that makes myself $900  per day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you just check their website out? There is a excellent video that explains everything. So if your serious about producing hassle-free money this is the website for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gameration 2: Implementing Games and Simulations within a Generational Context by Summer Jobs</title>
		<link>http://leefblog.com/2010/04/gameration-2-implementing-games-and-simulations-within-a-generational-context/comment-page-1/#comment-318</link>
		<dc:creator>Summer Jobs</dc:creator>
		<pubDate>Tue, 17 Aug 2010 05:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=165#comment-318</guid>
		<description>Great job on the blog, it looks great.  I am going to bookmark it and will make sure to check often</description>
		<content:encoded><![CDATA[<p>Great job on the blog, it looks great.  I am going to bookmark it and will make sure to check often</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gameration: Implementing Games and Simulations within a Generational Context by Andy Petroski</title>
		<link>http://leefblog.com/2010/03/gameration-implementing-games-and-simulations-within-a-generational-context/comment-page-1/#comment-291</link>
		<dc:creator>Andy Petroski</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=86#comment-291</guid>
		<description>Thanks for the comments Don.  I think you&#039;ll find some of what you&#039;re looking for at http://leefblog.com/2010/05/gameration-4-implementing-games-and-simulations-within-a-generational-context/.

It&#039;s the final installment of the blog series and makes a few summations as well as provides the grid that you ask for.

The statements are observational and not research-based, but the distinctions between the generations are based on widely understood characteristics that are collected from a variety of published resources.

The article series is addressing a stereotype that proliferates the use of games and simulations for learning; that only games and simulations are appropriate for the younger generations.  Some of that is just stereotypical and some is based off the results of current game design trends and strategies.

My attempt in writing the series was to consider and discuss whether there can be design considerations in games and sims that address the possibility that different generations view and experience games differently.

I apologize if the information was presented as research-based.  It definitely is not, but rather some points to ponder as we address feedback about the lack of interest/appropriateness in games and simulations from older generations.

Certainly, the distinction is individual, but group characteristics are used to make decisions in a variety of business arenas.  This is just another attempt to use the accessibility of group characteristics to design for the individual.

Thanks again for your comments.  I&#039;d love to hear about your experiences designing games for multi-generational audiences.  What feedback have you encountered?  What design techniques have you used to address the viewpoints of the different generations?</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Don.  I think you&#8217;ll find some of what you&#8217;re looking for at <a href="http://leefblog.com/2010/05/gameration-4-implementing-games-and-simulations-within-a-generational-context/" rel="nofollow">http://leefblog.com/2010/05/gameration-4-implementing-games-and-simulations-within-a-generational-context/</a>.</p>
<p>It&#8217;s the final installment of the blog series and makes a few summations as well as provides the grid that you ask for.</p>
<p>The statements are observational and not research-based, but the distinctions between the generations are based on widely understood characteristics that are collected from a variety of published resources.</p>
<p>The article series is addressing a stereotype that proliferates the use of games and simulations for learning; that only games and simulations are appropriate for the younger generations.  Some of that is just stereotypical and some is based off the results of current game design trends and strategies.</p>
<p>My attempt in writing the series was to consider and discuss whether there can be design considerations in games and sims that address the possibility that different generations view and experience games differently.</p>
<p>I apologize if the information was presented as research-based.  It definitely is not, but rather some points to ponder as we address feedback about the lack of interest/appropriateness in games and simulations from older generations.</p>
<p>Certainly, the distinction is individual, but group characteristics are used to make decisions in a variety of business arenas.  This is just another attempt to use the accessibility of group characteristics to design for the individual.</p>
<p>Thanks again for your comments.  I&#8217;d love to hear about your experiences designing games for multi-generational audiences.  What feedback have you encountered?  What design techniques have you used to address the viewpoints of the different generations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gameration: Implementing Games and Simulations within a Generational Context by Don</title>
		<link>http://leefblog.com/2010/03/gameration-implementing-games-and-simulations-within-a-generational-context/comment-page-1/#comment-290</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=86#comment-290</guid>
		<description>Omit the parenthetical supporting references and the material will read a lot better -- for the sections that follow the boomer description.

Put all the generations into a grid so it is easy to compare and contrast -- I think that is the point you are after.  Since this deals only with booomers, you have only 1/3 or 1/4 of your picture painted.

I you don&#039;t have any real research to support the boomer description, what research do you have to support the conclusions you draw?  Your opinions may be very informative, but it would help to distinguish facts from opinions.

Finally, I am not sure that the distinction between generations is as remarkable as the distinction among individuals in terms of responding to games and simulations.</description>
		<content:encoded><![CDATA[<p>Omit the parenthetical supporting references and the material will read a lot better &#8212; for the sections that follow the boomer description.</p>
<p>Put all the generations into a grid so it is easy to compare and contrast &#8212; I think that is the point you are after.  Since this deals only with booomers, you have only 1/3 or 1/4 of your picture painted.</p>
<p>I you don&#8217;t have any real research to support the boomer description, what research do you have to support the conclusions you draw?  Your opinions may be very informative, but it would help to distinguish facts from opinions.</p>
<p>Finally, I am not sure that the distinction between generations is as remarkable as the distinction among individuals in terms of responding to games and simulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini-games for Learning? by Stefania Newitt</title>
		<link>http://leefblog.com/2010/03/mini-games-for-learning/comment-page-1/#comment-281</link>
		<dc:creator>Stefania Newitt</dc:creator>
		<pubDate>Sun, 20 Jun 2010 11:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=127#comment-281</guid>
		<description>hi,The Subject of your blog is very good to me, I hope more interflow with you this theme.</description>
		<content:encoded><![CDATA[<p>hi,The Subject of your blog is very good to me, I hope more interflow with you this theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing Successful Learning Simulations by rent apartment buenos aires</title>
		<link>http://leefblog.com/2010/05/developing-successful-learning-simulations/comment-page-1/#comment-216</link>
		<dc:creator>rent apartment buenos aires</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=363#comment-216</guid>
		<description>Muy buen sitio lo agrego a mis diggs</description>
		<content:encoded><![CDATA[<p>Muy buen sitio lo agrego a mis diggs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Motivates You to Use Serious Games in Your Corporation? by sunglasses shop</title>
		<link>http://leefblog.com/2010/04/what-motivates-you-to-use-serious-games-in-your-corporation/comment-page-1/#comment-208</link>
		<dc:creator>sunglasses shop</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=203#comment-208</guid>
		<description>This guy is really lucky !</description>
		<content:encoded><![CDATA[<p>This guy is really lucky !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emerging technologies and their potential impact on games, simulations and virtual worlds by Emerging technologies and their potential impact on games, simulations and virtual worlds&#160;&#124;&#160;Vodule</title>
		<link>http://leefblog.com/2010/06/emerging-technologies-and-their-potential-impact-on-games-simulations-and-virtual-worlds/comment-page-1/#comment-196</link>
		<dc:creator>Emerging technologies and their potential impact on games, simulations and virtual worlds&#160;&#124;&#160;Vodule</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=425#comment-196</guid>
		<description>[...] Read the complete article at Leef Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the complete article at Leef Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEEF Podcast with Mike Cuffe #1 by CorpU &#187; Blog Archive &#187; Long Live 3D Learning</title>
		<link>http://leefblog.com/2010/04/leef-podcast-with-mike-cuffe-1/comment-page-1/#comment-162</link>
		<dc:creator>CorpU &#187; Blog Archive &#187; Long Live 3D Learning</dc:creator>
		<pubDate>Fri, 21 May 2010 05:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=155#comment-162</guid>
		<description>[...] able to do 10, 20 or even 30 times the amount of education using new technology,” Mike said in an audio interview to promote the event. “And it’s easier to build a return on investment than it has ever been [...]</description>
		<content:encoded><![CDATA[<p>[...] able to do 10, 20 or even 30 times the amount of education using new technology,” Mike said in an audio interview to promote the event. “And it’s easier to build a return on investment than it has ever been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gameration: Implementing Games and Simulations within a Generational Context by Gameration 4: Implementing Games and Simulations within a Generational Context &#124; LEEF Blog</title>
		<link>http://leefblog.com/2010/03/gameration-implementing-games-and-simulations-within-a-generational-context/comment-page-1/#comment-160</link>
		<dc:creator>Gameration 4: Implementing Games and Simulations within a Generational Context &#124; LEEF Blog</dc:creator>
		<pubDate>Thu, 20 May 2010 19:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://leefblog.com/?p=86#comment-160</guid>
		<description>[...] Gameration 1 Read Gameration 2 Read Gameration [...]</description>
		<content:encoded><![CDATA[<p>[...] Gameration 1 Read Gameration 2 Read Gameration [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
